Speak to your Career Advisor
Fee Structure (in INR) for Academic Year 2025-26
Programme | Duration | Academic Fee (Annual) | Technology Fee (One Time) | Admission Fee (One Time) | Caution Deposit (Refundable) |
---|---|---|---|---|---|
B.Des | 4 Year | 3,70,000 | - | 5,000 | 10,000 |
M.Des | 2 Year | 3,02,000 | 30,000 | 5,000 | 10,000 |
B.Tech | 4 Year | 2,80,000 | - | 5,000 | 10,000 |
M.Tech | 2 Year | 1,80,000 | - | 5,000 | 10,000 |
BBA | 3/4 Years | 1,65,000 | - | 5,000 | 10,000 |
PhD | - | 55,000 (part-time) | - | - | 10,000 |
Hostel & Mess Charges (in INR) for Academic Year 2025-26
Description | Double Occupancy | Triple Sharing | ||
---|---|---|---|---|
AC | NON-AC | AC | NON-AC | |
Hostel Fee | 84,000 | 68,000 | 73,500 | 60,000 |
Utility Charges | 33,000 | 18,000 | 27,500 | 15,000 |
Sub-total | 1,17,000 | 86,000 | 1,01,000 | 75,000 |
Mess Advance (to be adjusted as per actual) | 58,000 | 58,000 | 58,000 | 58,000 |
TOTAL (Annual) | 1,75,000 | 1,44,000 | 1,59,000 | 1,33,000 |
Transport Fee
Note:
Scholarship in the previous year | CGPA of the previous year | Scholarship status |
L1 | 8.0 or above | Same to continue |
7.0 or above and below 8.0 | Move to Level 2 (L2) | |
Below 7.0 | No scholarship | |
L2/L3/L4/L5 | 8.5 or above | Move one level up |
7.5 or above and below 8.5 | Same to continue | |
7.0 or above and below 7.5 | Move one level down | |
Below 7.0 | No scholarship | |
No Scholarship | 8.5 or above | Move one level up |
Level | Academic Fee waiver |
Level 1 (L1) | 100% |
Level 2 (L2) | 75% |
Level 3 (L3) | 50% |
Level 4 (L4) | 25% |
Level 5 (L5) (If offered) | 15% |
Criteria for scholarship | Scholarship |
Up to top 10% students, who have also obtained CGPA of 9.0 and above at the end of an academic year | Equivalent to 75% of the tuition fee |
Remaining students among top 20%, who have also obtained CGPA of 8.0 and above at the end of an academic year | Equivalent to 50% of the tuition fee |
For scholarship in the second year, students must secure a CGPA of 7.5 or higher in the first year.