
| Programme | Duration | Academic Fee (Annual) | Technology Fee (Annual) |
|---|---|---|---|
| Bachelor of Design | 4 Year | 4,03,000 | 30,000 |
| Master of Design | 2 Year | 3,10,000 | 30,000 |
| Bachelor of Technology | 4 Year | 3,40,000 | 10,000 |
| Master of Technology | 2 Year | 1,80,000 | - |
| Bachelor of Business Administration | 3/4 Years | 1,98,000 | - |
| BBA Honours in Supply Chain and Logistics | 4 Year | 3,50,000 | |
| Doctor of Philosophy | - | 55,000 (part-time) | - |
| Type of Room | Single Bed* | Premium Double Bed** | Double Sharing | Quad-sharing (Lower Bed) | Quad-sharing (Upper Bed) | |||
|---|---|---|---|---|---|---|---|---|
| Â | AC | AC | AC | Non-AC | AC | Non-AC | AC | Non-AC |
| Hostel Fee | 1,50,000 | 1,65,000 | 1,38,000 | 1,03,000 | 1,10,000 | 88,000 | 1,05,000 | 82,500 |
* With Common washrooms
** With Attached Washrooms
| Meal Type | Amount p.a. |
|---|---|
| Veg | 65,500 |
| Non-Veg (Twice a week) | 73,500 |


For students commuting from Jaipur City to the JKLU campus, we provide air-conditioned bus services at an annual fee of Rs. 54,500.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa.
Discover the diverse range of financial aid options available to support your educational journey.

Near Mahindra SEZ,
Mahapura Ajmer Road, Jaipur
– 302 026, Rajasthan, India.