JKLU’s Ph.D programme in Engineering, Management, and Humanities offers rigorous academic training, fostering interdisciplinary research and innovative industrial practices.
The programme provides a collaborative learning environment, encouraging scholars to develop critical analysis, sound judgement, and innovative solutions in their respective fields.
Pre-PhD Coursework (6-12 months)
Candidates must complete a minimum number of credits based on their qualifications:
The coursework includes a mix of lecture-based learning, laboratory research, design projects, self-study, and minor research work, depending on the scholar’s discipline.
Research Proposal (Post Coursework)
Upon completing the coursework, scholars must submit a research proposal within 3 months. The proposal undergoes evaluation by their supervisor, Research Progress Committee (RPC), and institute directors.
Half-Yearly Progress Review
Scholars must present their research progress every six months until their final thesis submission. Each review is assessed and approved by the RPC and supervisors.
Course Title | Credits | Core/Elective |
---|---|---|
Research Methodology | 2 | Core |
Pedagogy | 2 | Core |
Academic Writing | 2 | Core |
Advanced Algorithms | 4 | Elective |
Cloud based Big Data System-I | 4 | Elective |
Statistical Data Analysis-I | 5 | Elective |
Machine Learning and Data Mining | 5 | Elective |
Large Scale Graph Analytics | 4 | Elective |
Optimisation and Control | 3 | Elective |
Industrial Automation and IoT-I | 4 | Elective |
Computational Game Theory and Applications | 4 | Elective |
Industrial Safety Management | 5 | Elective |
Industrial Waste Management | 4 | Elective |
Safety in Construction and Mining | 4 | Elective |
Environmental Impact Assessment | 4 | Elective |
Fire Engineering and Management | 4 | Elective |
Chemical Safety | 4 | Elective |
Mechatronics | 2 | Curated MOOC |
Regulation for Health, Safety, and Environment Management | 5 | Elective |
Occupational Hygiene and Health | 4 | Elective |
Natural Language Processing Specialization | 4 | Curated MOOC |
IBM Full Stack Cloud Developer Professional Certificate | 4 | Curated MOOC |
Course Title | Credits | Core/Elective |
---|---|---|
Research Methodology | 2 | Core |
Pedagogy | 2 | Core |
Academic Writing | 2 | Core |
Organization Behaviour for Research | 3 | Elective |
Strategic HRM | 3 | Elective |
Consumer Behaviour for Research | 3 | Elective |
Integrated Marketing Communication for Research | 3 | Elective |
Financial Risk Management | 3 | Elective |
Dynamics of Financial Planning | 3 | Elective |
Service Operations Management for Research | 3 | Elective |
Supply Chain Management | 3 | Elective |
Economics for Business | 3 | Elective |
Foundation of Data Analysis | 3 | Elective |
Data Analysis for Decisions | 2 | Elective |
Mathematical Thinking | 2 | Elective |
Cognition & Critical Thinking | 2 | Elective |
Specialized Topics in HR | 2 | Elective |
Specialized Topics in Marketing | 2 | Elective |
Specialized Topics in Finance | 2 | Elective |
Specialized Topics in Operations Management | 2 | Elective |
Specialized Topics in Entrepreneurship | 2 | Elective |
Term Paper | 2 | Elective |
Qualitative Research Methods (Curated MOOC) | 1.5 | Elective |
Course Title | Credits |
---|---|
Research Methodology | 2 |
Pedagogy | 2 |
Academic Writing | 2 |
Organization Behaviour for Research | 3 |
Discipline Specific Elective - I | 3 |
Open Elective - I | 3 |
Total | 21 |
Course Title | Credits |
---|---|
Mathematical Foundation of Computer Science - II | 4 |
Advanced Algorithms | 4 |
Research Methodology | 2 |
Discipline Specific Elective-II/Project | 4 |
Discipline Specific Elective-III | 4 |
Open Elective – II | 3 |
Total | 21 |
Course Title | Credits |
---|---|
Discipline Specific Elective – IV | 4 |
Dissertation | 12 |
Total | 16 |
Course Title | Credits |
---|---|
Industrial Project-I / Entrepreneurial Project-I | 8 |
Industrial Project-II / Entrepreneurial Project-II | 8 |
Total | 16 |
Eligibility Criteria
Candidates must complete a minimum number of credits based on their qualifications:
Tuition Fees
The PhD programme fee structure includes an application fee of ₹1,000, an annual academic fee of ₹60,000, a one-time, non-refundable admission fee of ₹5,000, and a refundable caution deposit of ₹10,000. Additionally, a stipend of ₹25,000 per month is available for full-time students.
Programme Duration
Note: The duration is counted from the approval of the research proposal to the submission of the final thesis.
The PhD programme fee structure includes an application fee of ₹1,000, an annual academic fee of ₹60,000, a one-time, non-refundable admission fee of ₹5,000, and a refundable caution deposit of ₹10,000. Additionally, a stipend of ₹25,000 per month is available for full-time students.
Note: The duration is counted from the approval of the research proposal to the submission of the final thesis.
Discover the diverse range of scholarships and financial aid options available to support your educational journey.
Read More