Speak to your Academic Advisor
8302223344
Scholarship in the previous year | CGPA of the previous year | Scholarship status |
L1 | 8.0 or above | Same to continue |
7.0 or above and below 8.0 | Move to Level 2 (L2) | |
Below 7.0 | No scholarship | |
L2/L3/L4 | 8.5 or above | Move one level up |
7.5 or above and below 8.5 | Same to continue | |
7.0 or above and below 7.5 | Move one level down | |
Below 7.0 | No scholarship | |
No Scholarship | 8.5 or above | Level 4 (L4) |
Description of scholarship levels:
Level | Academic Fee waiver | Hostel Fee waiver |
Level 1 (L1) | 100% | 100% |
Level 2 (L2) | 75% | Nil |
Level 3 (L3) | 50% | Nil |
Level 4 (L4) | 25% | Nil |
Merit Scholarship for all the students (2nd year onwards)
Criteria for scholarship | Scholarship |
Up to top 10% students, who have also obtained CGPA of 9.0 and above at the end of an academic year | Equivalent to 75% of the tuition fee |
Remaining students among top 20%, who have also obtained CGPA of 8.0 and above at the end of an academic year | Equivalent to 50% of the tuition fee |
Note: Those students who are eligible under the above two criteria and they are eligible for other scholarship schemes of JKLU as well, shall be awarded a scholarship, whichever is higher.
For those who availed of scholarship at the time of admissions in 2021-22
Scholarship in the previous year | CGPA of the previous year | Scholarship status |
L1 | 8.0 or above | Same to continue |
7.0 or above and below 8.0 | Move to Level 2 (L2) | |
Below 7.0 | No scholarship | |
L2/L3/L4/L5 | 8.5 or above | Move one level up |
7.5 or above and below 8.5 | Same to continue | |
7.0 or above and below 7.5 | Move one level down | |
Below 7.0 | No scholarship | |
No Scholarship | 8.5 or above | Level 5 (L5) |
Description of scholarship levels
Level | Academic Fee waiver | Hostel Fee waiver |
Level 1 (L1) | 100% | 100% |
Level 2 (L2) | 75% | 75% |
Level 3 (L3) | 50% | 50% |
Level 4 (L4) | 25% | Nil |
Level 5 (L5) | 15% | Nil |
Merit Scholarship for all the students (2nd year onwards)
Criteria for scholarship | Scholarship |
Up to top 10% students, who have also obtained CGPA of 9.0 and above at the end of an academic year | Equivalent to 75% of the tuition fee |
Remaining students among top 20%, who have also obtained CGPA of 8.0 and above at the end of an academic year | Equivalent to 50% of the tuition fee |
Note: Those students who are eligible under the above two criteria and they are eligible for other scholarship schemes of JKLU as well, shall be awarded a scholarship, whichever is higher.
For those who availed of scholarship at the time of admissions in 2020-21:
Criteria for scholarship | Scholarship |
1. Availed benefits under admission scholarship in the category of 90% to 100% aggregate in XII exams, 2019-20, and 2. Continuing with CGPA 9.0 or above in all the consecutive years | Same benefits to continue |
1. Availed benefits under admission scholarship in the category of 90% to 100% aggregate in XII exams, 2019-20, and 2. CGPA 8.5 or above and below 9.0 | Scholarship equivalent to 75% of fees |
1. Availed benefits under admission scholarship in the category of 85% to 90% aggregate in XII exams, 2019-20, and 2. CGPA 8.5 or above and below 9.0 | Same benefits to continue |
Merit Scholarship for all the students (2nd year onwards):
Criteria for scholarship | Scholarship |
Up to top 10% students, who have also obtained CGPA of 9.0 and above at the end of an academic year | Equivalent to 75% of the tuition fee |
Remaining students among top 20%, who have also obtained CGPA of 8.0 and above at the end of an academic year | Equivalent to 50% of the tuition fee |
Note: Those students who are eligible under the above two criteria and they are eligible for other scholarship schemes of JKLU as well, shall be awarded a scholarship, whichever is higher.
For scholarship in the second year, students must secure a CGPA of 7.5 or higher in the first year.
WhatsApp us