Speak to your Academic Advisor
8302223344
Scholarships for B. Tech. Programme offered at Institute of Engineering & Technology
To encourage and support meritorious applicants, JKLU has a very distinctive scholarship programme. Applicant may qualify for a scholarship up to full waiver of the University Academic Fee.
The Scholarship offered has two components:
Scholarship is awarded based on:
For the purpose of awarding scholarship, the 10th and 12th class scores will be computed as follows:
Level | Merit based Scholarship (Percentage of Academic Fee – Assured Scholarship) | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | After 1st July |
10th & 12th (%) | 10th & 12th (%) | 10th & 12th (%) | 10th & 12th (%) | 10th & 12th (%) | 10th & 12th (%) | 10th & 12th (%) | ||
L1 | 100% | 91+ | 92+ | 93+ | 94+ | 95+ | 96+ | 97+ |
L2 | 75% | 86-91 | 87-92 | 88-93 | 89-94 | 90-95 | 91-96 | 92-97 |
L3 | 50% | 82-86 | 82-87 | 83-88 | 84-89 | 85-90 | 86-91 | 87-92 |
L4 | 25% | 76-82 | 77-82 | 78-83 | 79-84 | 80-85 | 81-86 | 82-87 |
Level | Scholarship % | Jee Main Percentile |
L1 | 100% | 85 and above |
L2 | 75% | 76-84 |
L3 | 50% | 70- 75 |
The scholarship level will be upgraded by one level in case of exceptional achievements in any other sphere by the student. Any such upgradation in scholarship level will have to be approved by VC on the recommendation of a Committee set up for this purpose.
Category | Relaxation in Class X & Class XII Percentage | Relaxation in JEE Percentile |
Girl Student | 2 % in both | 4 Percentile |
Wards of Defense personnel | 2 % in both | 4 Percentile |
SC/ST/PH | 2 % in both | 4 Percentile |
Students from North East states and all UTs (except Delhi) | 2 % in both | 4 Percentile |
Scholarship in previous year | CGPA of the previous year | Merit based Scholarship for the next year (Fixed scholarship continues for 4 years) |
Level 1 | 8.0 or above | Same level (L1) |
7.0 or above and below 8.0 | One level down (L2) | |
Below 7.0 | No scholarship | |
L2/L3/L4 | 8.5 or Above | Move one level up |
7.5 or above and below 8.5 | Same level | |
7.0 or above and below 7.5 | Move one level down | |
Below 7.0 | No Scholarship | |
No Scholarship | 8.5 or Above | Move one level up (L4) |
Additionally, we have a scheme of fee reduction for certain categories of students. We reduce fee by 25% (of academic fee – any fixed scholarship) for the following individuals:
The scholarships are also dependent on the date of application and the date of confirmation of admission. Early admissions have more relaxed criteria for scholarships. Each month, the deadline for application will be the last date of the month. The admission decision will be communicated within 1-2 weeks, and the initial payment to confirm the admission will have to be made within one week of the admission offer.
Those who have taken the Class XII exam or JEE in 2023 and do not have the scores available at the time of application, will be governed by the rules applicable on the date of application/confirmation of admission. It is therefore advisable for everyone to apply early, even without the scores of Class XII and JEE made available.
WhatsApp us