
| Programme | Duration | Academic Fee (Annual) | Technology Fee (Annual) | Admission Fee (One Time) |
|---|---|---|---|---|
| Bachelor of Design | 4 Year | 3,51,000 | 30,000 | 5,000 |
| Master of Design | 2 Year | 3,02,000 | 30,000 | 5,000 |
| Bachelor of Technology | 4 Year | 2,84,000 | 10,000 | 5,000 |
| Master of Technology | 2 Year | 1,80,000 | - | 5,000 |
| Bachelor of Business Administration* | 3/4 Years | 1,80,000 | - | 5,000 |
| Doctor of Philosophy | - | 55,000 (part-time) | - | 5,000 |
| Description | Double Occupancy | Triple Sharing | ||
|---|---|---|---|---|
| AC | NON-AC | AC | NON-AC | |
| Hostel Fee | 93,000 | 74,500 | 81,500 | 60,000 |
| Utility Charges | 35,000 | 19,500 | 29,500 | 17,000 |
| Sub-total | 1,28,000 | 94,000 | 1,11,000 | 83,000 |
| Mess Charge | 62,500 | 62,500 | 62,500 | 62,500 |
| TOTAL (Annual) | 1,90,500 | 1,56,500 | 1,73,500 | 1,45,500 |


For students commuting from Jaipur City to the JKLU campus, we provide air-conditioned bus services at an annual fee of Rs. 52,500.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa.
Discover the diverse range of financial aid options available to support your educational journey.

Near Mahindra SEZ,
Mahapura Ajmer Road, Jaipur
– 302 026, Rajasthan, India.